Training
players
To receive Concentration and Consistency skill training, you must have Sport Psychologists (around 5-7 is optimal).
Concentration training is only received if you are training batting or keeping or fielding.
Consistency training is only received if you are training bowling or keeping or fielding.
Training times
Batting or Bowling
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| @ 1 net | 11.1 | 12.3 | 13.6 | 14.9 | 16.2 | 17.5 | 18.8 | 20.1 | 21.4 | 22.7 | 24.0 | 25.3 | 26.6 | 27.9 | 29.2 | 30.5 | 31.8 | 33.1 | 34.4 |
| @ 2 nets | 7.4 | 8.6 | 9.9 | 11.2 | 12.5 | 13.8 | 15.1 | 16.4 | 17.7 | 19.0 | 20.3 | 21.6 | 22.9 | 24.2 | 25.5 | 26.8 | 28.1 | 29.4 | 30.7 |
| @ 3 nets | 6.5 | 7.3 | 8.2 | 9.2 | 10.3 | 11.4 | 12.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Wicket Keeping
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| @ 1 net | 7.4 | 8.6 | 9.9 | 11.2 | 12.5 | 13.8 | 15.1 | 16.4 | 17.7 | 19.0 | 20.3 | 21.6 | 22.9 | 24.2 | 25.5 | 26.8 | 28.1 | 29.4 | 30.7 |
| @ 2 nets | 4.0 | 5.3 | 6.6 | 7.9 | 9.2 | 10.5 | 11.8 | 13.1 | 14.4 | 15.7 | 17.0 | 18.3 | 19.6 | 20.9 | 22.2 | 23.5 | 24.8 | 26.1 | 27.4 |
Fielding
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| @ 1 net | 6.1 | 7.2 | 8.3 | 9.4 | 10.5 | 11.6 | 12.7 | 13.8 | 14.9 | 16.0 | 17.1 | 18.2 | 19.3 | 20.4 | 21.5 | 22.6 | 23.7 | 24.8 | 25.9 |
| @ 2 nets | 4.2 | 5.3 | 6.4 | 7.5 | 8.6 | 9.7 | 10.8 | 11.9 | 13.0 | 14.1 | 15.2 | 16.3 | 17.4 | 18.5 | 19.6 | 20.7 | 21.8 | 22.9 | 24.0 |
Consistency & Concentration
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| BA/BO/WK/F | 14.2 | 13.6 | 13.0 | 12.4 | 11.8 | 11.2 | 10.6 | 10.0 | 9.4 | 8.8 | 8.2 | 7.6 | 7.0 | 6.4 | 5.8 | 5.2 | 4.6 | 4.0 | 4.0 |
| BA+BO | 14.2 | 13.6 | 13.0 | 12.4 | 11.8 | 11.2 | 10.6 | 10.0 | 9.4 | 8.8 | 8.2 | 7.6 | 7.0 | 6.4 | 5.8 | 5.2 | 4.6 | 4.0 | 4.0 |
| BO+F | 7.1 | 6.8 | 6.5 | 6.2 | 5.9 | 5.6 | 5.3 | 5.0 | 4.7 | 4.3 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| BA+F | 7.1 | 6.8 | 6.5 | 6.2 | 5.9 | 5.6 | 5.3 | 5.0 | 4.7 | 4.3 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| BA+BO+F | 7.1 | 6.8 | 6.5 | 6.2 | 5.9 | 5.6 | 5.3 | 5.0 | 4.7 | 4.3 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| BA+WK+F | 5.2 | 4.9 | 4.6 | 4.3 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| BO+WK+F | 5.2 | 4.9 | 4.6 | 4.3 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Stamina
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| @ 1 net | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 9.5 | 11.1 | 14.9 |
| @ 2 nets | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.3 | 5.7 | 6.6 |
For stamina training speeds for players aged 33 and over, see the Age page.